|
|
BTCC Results: Qualifying at Brands Hatch, 31 March 2007
| Pos . | Num | Driver | Cl | Car | Best | Gap | Laps
| | 1 . | 3 | Colin Turkington | I | BMW 320si E90 | 49.532 | 0.000 | 24
| | 2 . | 11 | Jason Plato | | SEAT Leon | 49.548 | 0.016 | 26
| | 3 . | 12 | Darren Turner | | SEAT Leon | 49.662 | 0.120 | 9
| | 4 . | 5 | Fabrizio Giovanardi | | Vauxhall Vectra | 49.687 | 0.155 | 22
| | 5 . | 7 | Tom Chilton | | Vauxhall Vectra | 49.736 | 0.204 | 22
| | 6 . | 48 | Mat Jackson | I | BMW 320si E90 | 49.750 | 0.218 | 26
| | 7 . | 33 | Tom Onslow-Cole | I | BMW 320si E90 | 49.762 | 0.230 | 29
| | 8 . | 77 | Mike Jordan | I | Honda Integra | 49.783 | 0.251 | 31
| | 9 . | 1 | Matt Neal | I | Honda Civic | 49.899 | 0.367 | 19
| | 10 . | 21 | Adam Jones | I | SEAT Toledo | 50.033 | 0.501 | 22
| | 11 . | 23 | Matt Allison | I | SEAT Toledo Cupra | 50.040 | 0.508 | 19
| | 12 . | 14 | Eoin Murray | I | Alfa Romeo 156 | 50.062 | 0.530 | 5
| | 13 . | 25 | Gareth Howell | I | SEAT Toledo Cupra | 50.113 | 0.581 | 24
| | 14 . | 52 | Gordon Shedden | I | Honda Civic | 50.162 | 0.630 | 15
| | 15 . | 28 | Jason Hughes | I | MG ZS | 50.338 | 0.806 | 22
| | 16 . | 43 | Chris Stockton | I | Lexus IS200 | 50.593 | 1.061 | 23
| | 17 . | 56 | Dave Pinkney | I | Alfa Romeo 156 | 50.630 | 1.098 | 22
| | 18 . | 15 | Martyn Bell | I | BMW 320i E46 | 50.641 | 1.109 | 25
| | 19 . | 90 | Erkut Kizilirmak | I | Vauxhall Astra Sport Hatch | 50.788 | 1.256 | 29
| | 20 . | 82 | Fiona Leggate | I | MG ZS | 50.874 | 1.342 | 27
| | 21 . | 69 | Simon Blanckley | I | Honda Integra | 51.165 | 1.633 | 27
| | 22 . | 55 | John George | I | Honda Integra | 51.189 | 1.657 | 18
| | 23 . | 45 | Jim Pocklington | I | BMW 320i E46 | 52.640 | 3.108 | 17
| | 24 . | 19 | Nick Leason | I | Lexus IS200 | 53.034 | 3.502 | 22
| | 25 . | 17 | Rick Kerry | I | BMW 120D | 53.586 | 4.054 | 21
| | 26 . | 59 | Richard Marsh | I | Alfa Romeo 156 | 57.505 | 7.973 | 4
|
Back to 2007 standings page
|
|