|
|
BTCC Results: Qualifying for round 10 at Croft, 2 June 2007
| Pos . | Num | Driver | Cl | Car | Best | Gap | Laps
| | 1 . | 52 | Gordon Shedden | I | Honda Civic | 1:26.243 | 0.000 | 13
| | 2 . | 3 | Colin Turkington | I | BMW 320si E90 | 1:26.293 | 0.050 | 15
| | 3 . | 12 | Darren Turner | | SEAT Leon | 1:26.332 | 0.089 | 9
| | 4 . | 1 | Matt Neal | I | Honda Civic | 1:26.634 | 0.391 | 14
| | 5 . | 5 | Fabrizio Giovanardi | | Vauxhall Vectra | 1:26.832 | 0.589 | 13
| | 6 . | 33 | Tom Onslow-Cole | I | BMW 320si E90 | 1:26.867 | 0.624 | 16
| | 7 . | 77 | Mike Jordan | I | Honda Integra | 1:26.878 | 0.635 | 16
| | 8 . | 11 | Jason Plato | | SEAT Leon | 1:26.890 | 0.647 | 14
| | 9 . | 48 | Mat Jackson | I | BMW 320si E90 | 1:27.064 | 0.821 | 14
| | 10 . | 14 | Eoin Murray | I | Alfa Romeo 156 | 1:27.267 | 1.024 | 14
| | 11 . | 7 | Tom Chilton | | Vauxhall Vectra | 1:27.275 | 1.032 | 9
| | 12 . | 25 | Gareth Howell | I | SEAT Toledo Cupra | 1:27.474 | 1.231 | 9
| | 13 . | 23 | Matt Allison | I | SEAT Toledo Cupra | 1:27.547 | 1.304 | 10
| | 14 . | 28 | Jason Hughes | I | MG ZS | 1:27.760 | 1.517 | 15
| | 15 . | 56 | Dave Pinkney | I | Alfa Romeo 156 | 1:28.022 | 1.779 | 15
| | 16 . | 90 | Erkut Kizilirmak | I | Vauxhall Astra Sport Hatch | 1:28.210 | 1.967 | 15
| | 17 . | 69 | Simon Blanckley | I | Honda Integra | 1:28.352 | 2.109 | 15
| | 18 . | 43 | Chris Stockton | I | Lexus IS200 | 1:28.502 | 2.259 | 15
| | 19 . | 55 | John George | I | Honda Integra | 1:28.734 | 2.491 | 17
| | 20 . | 59 | Richard Marsh | I | Alfa Romeo 156 | 1:28.874 | 2.631 | 14
| | 21 . | 82 | Fiona Leggate | I | MG ZS | 1:29.639 | 3.396 | 15
| | 22 . | 15 | Martyn Bell | I | BMW 320i E46 | 1:30.475 | 4.232 | 8
| | 23 . | 45 | Jim Pocklington | I | BMW 320i E46 | 1:33.516 | 7.273 | 16
|
Back to 2007 standings page
|
|