BTCC Results: Qualifying at Rockingham, 21 April 2007

Pos . Num Driver Cl Car Best Gap Laps
1 . 12 Darren Turner   SEAT Leon 1:24.908 0.000 15
2 . 5 Fabrizio Giovanardi   Vauxhall Vectra 1:24.936 0.028 11
3 . 11 Jason Plato   SEAT Leon 1:25.253 0.345 14
4 . 7 Tom Chilton   Vauxhall Vectra 1:25.358 0.450 15
5 . 14 Eoin Murray I Alfa Romeo 156 1:25.369 0.461 14
6 . 1 Matt Neal I Honda Civic 1:25.379 0.471 15
7 . 33 Tom Onslow-Cole I BMW 320si E90 1:25.398 0.490 18
8 . 52 Gordon Shedden I Honda Civic 1:25.459 0.551 14
9 . 48 Mat Jackson I BMW 320si E90 1:25.479 0.571 16
10 . 25 Gareth Howell I SEAT Toledo Cupra 1:25.600 0.692 10
11 . 23 Matt Allison I SEAT Toledo Cupra 1:25.639 0.731 13
12 . 77 Mike Jordan I Honda Integra 1:25.732 0.824 6
13 . 28 Jason Hughes I MG ZS 1:26.153 1.245 16
14 . 55 John George I Honda Integra 1:26.180 1.272 16
15 . 56 Dave Pinkney I Alfa Romeo 156 1:26.533 1.625 16
16 . 69 Simon Blanckley I Honda Integra 1:26.640 1.732 15
17 . 90 Erkut Kizilirmak I Vauxhall Astra Sport Hatch 1:26.813 1.905 18
18 . 15 Martyn Bell I BMW 320i E46 1:27.081 2.173 17
19 . 43 Chris Stockton I Lexus IS200 1:27.731 2.823 12
20 . 82 Fiona Leggate I MG ZS 1:27.917 3.009 18
21 . 59 Richard Marsh I Alfa Romeo 156 1:28.217 3.309 13
22 . 45 Jim Pocklington I BMW 320i E46 1:29.602 4.694 11
23 . 19 Nick Leason I Lexus IS200 1:30.080 5.172 15
24 . 17 Rick Kerry I BMW 120D 1:32.892 7.984 12
25 . 3 Colin Turkington I BMW 320si E90 DSQ 0.000 17

Back to 2007 standings page