BTCC Results: Qualifying at Thruxton, 5 May 2007

Pos . Num Driver Cl Car Best Gap Laps
1 . 5 Fabrizio Giovanardi   Vauxhall Vectra 1:17.476 0.000 5
2 . 12 Darren Turner   SEAT Leon 1:17.503 0.027 14
3 . 77 Mike Jordan I Honda Integra 1:17.708 0.232 19
4 . 7 Tom Chilton   Vauxhall Vectra 1:17.800 0.324 8
5 . 3 Colin Turkington I BMW 320si E90 1:17.906 0.430 15
6 . 52 Gordon Shedden I Honda Civic 1:18.023 0.547 15
7 . 11 Jason Plato   SEAT Leon 1:18.092 0.616 14
8 . 1 Matt Neal I Honda Civic 1:18.155 0.679 17
9 . 25 Gareth Howell I SEAT Toledo Cupra 1:18.884 1.408 13
10 . 33 Tom Onslow-Cole I BMW 320si E90 1:18.998 1.522 16
11 . 23 Matt Allison I SEAT Toledo Cupra 1:19.001 1.525 14
12 . 48 Mat Jackson I BMW 320si E90 1:19.328 1.852 18
13 . 56 Dave Pinkney I Alfa Romeo 156 1:19.583 2.107 15
14 . 14 Eoin Murray I Alfa Romeo 156 1:19.627 2.151 13
15 . 55 John George I Honda Integra 1:20.894 3.418 18
16 . 82 Fiona Leggate I MG ZS 1:21.091 3.615 17
17 . 43 Chris Stockton I Lexus IS200 1:21.284 3.808 8
18 . 15 Martyn Bell I BMW 320i E46 1:21.286 3.810 16
19 . 59 Richard Marsh I Alfa Romeo 156 1:21.556 4.080 14
20 . 69 Simon Blanckley I Honda Integra 1:21.561 4.085 15
21 . 90 Erkut Kizilirmak I Vauxhall Astra Sport Hatch 1:21.630 4.154 10
22 . 28 Jason Hughes I MG ZS 1:23.215 5.739 2
23 . 17 Rick Kerry I BMW 120D 1:25.756 8.280 16
24 . 19 Nick Leason I Lexus IS200 1:29.610 12.134 11

Back to 2007 standings page