30
1 | Fabrizio GIOVANARDI | 300 | 1 | 4 | 12 | 17 | 16 | 6 | 17 | 17 | 8 | 5 | 5 | 17 | 12 | 13 | - | 3 | 10 | - | 6 | 16 | 10 | 16 | 16 | 8 | 5 | 10 | 6 | 16 | 16 | 12
|
2 | Jason PLATO | 297 | 17 | 16 | 8 | 10 | 6 | 17 | 12 | 5 | 16 | 4 | 13 | 3 | 4 | 6 | 12 | 6 | 17 | 16 | 3 | 10 | 8 | 12 | 12 | 6 | 10 | 6 | 10 | 12 | 12 | 8
|
3 | Gordon SHEDDEN | 200 | 3 | - | - | 8 | - | 5 | - | 3 | 13 | 13 | 1 | 8 | 16 | - | 9 | 17 | 13 | 6 | 16 | 1 | 7 | - | 10 | 12 | 1 | 9 | 17 | 10 | - | 2
|
4 | Matt NEAL | 195 | 10 | 6 | 16 | 6 | - | 4 | 6 | 12 | 6 | 10 | - | 5 | 8 | 8 | - | 11 | 8 | 13 | - | 13 | 12 | - | - | - | - | 5 | 13 | 6 | 11 | 6
|
5 | Colin TURKINGTON | 184 | 13 | 12 | - | 4 | - | - | 8 | 7 | - | 17 | 1 | 2 | 13 | 16 | - | 4 | 2 | 6 | 1 | 2 | 5 | 10 | 3 | 16 | 12 | 12 | 5 | 5 | 8 | -
|
6 | Darren TURNER | 160 | - | 9 | - | - | 6 | 10 | 10 | - | 5 | 8 | 17 | 6 | - | 4 | 10 | - | 5 | 2 | 5 | 8 | 2 | 11 | - | - | 17 | 16 | 4 | - | - | 5
|
7 | Mat JACKSON | 158 | - | 3 | 11 | 1 | 8 | 12 | - | - | - | 2 | 8 | 10 | 6 | 5 | 16 | 2 | 1 | 8 | 8 | 6 | 4 | - | 8 | 10 | - | 1 | 2 | 4 | 6 | 16
|
8 | Mike JORDAN | 131 | 8 | - | 3 | 5 | - | 3 | 1 | 8 | 10 | 6 | 10 | 1 | 3 | 11 | 2 | 8 | 4 | 11 | 4 | - | - | - | 6 | 5 | 6 | 3 | 9 | - | 3 | 1
|
9 | Tom CHILTON | 130 | 5 | 10 | 4 | 12 | 10 | 8 | 6 | 10 | 3 | 3 | - | 4 | 5 | 2 | 5 | - | - | 4 | 11 | 3 | 3 | 5 | - | 2 | - | - | - | 3 | 2 | 10
|
10 | Tom ONSLOW-COLE | 109 | 6 | - | 5 | 3 | 12 | - | 3 | 4 | 1 | - | 4 | 13 | 2 | - | 4 | 1 | - | 3 | 13 | 5 | 16 | 6 | - | 5 | - | - | 1 | 1 | 1 | -
|
11 | Adam JONES | 72 | 4 | 5 | 6 | - | - | - | - | - | - | - | - | - | - | 3 | 6 | 12 | 6 | - | - | - | - | 4 | 5 | - | 8 | 4 | 3 | 2 | - | 4
|
12 | Matt ALLISON | 29 | - | 2 | 1 | - | 4 | 2 | 4 | - | - | - | - | - | - | 1 | 3 | 5 | 3 | 1 | - | 1 | - | 2 | - | - | - | - | - | - | - | -
|
13 | Gavin SMITH | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 4 | 4 | 2 | - | - | - | -
|
14 | Gareth HOWELL | 16 | 2 | - | 2 | - | - | - | - | - | 4 | 1 | 6 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -
|
15 | Jason HUGHES | 13 | - | - | - | - | 2 | - | - | 2 | 2 | - | 3 | - | - | - | - | - | - | - | 1 | - | - | - | 3 | - | - | - | - | - | - | -
|
16 | Alain MENU | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 5 | -
|
17 | Tom CORONEL | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 3
|
18 | Eion MURRAY | 9 | - | - | - | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | - | - | - | - | - | - | - | - | -
|
19 | John GEORGE | 7 | - | - | - | - | 1 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | - | - | - | - | -
|
20 | David PINKNEY | 5 | - | - | - | - | 3 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -
|
21 | Martyn BELL | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | -
|
22 | Chris STOCKTON | 2 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -
|
23 | Tom FERRIER | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | -
|
24 | Erkut KIZILIRMAK | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | -
|
25 | Simon BLANCKLEY | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -
|
26 | Alan TAYLOR | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | -
|
27 | Rob COLLARD | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1
|
28 | Fiona LEGGATE | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -
|
29 | Rick KERRY | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -
|
30 | Nick LEASON | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -
|
31 | Jim POCKLINGTON | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -
|
32 | Richard MARSH | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -
|
33 | Paul O'NEILL | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -
|
|
|
| Team standings
| Brands1
| Rocking'm
| Thruxton1
| Croft
| Oulton
| Donington
| Snetteron
| Brands2
| Knockhill
| Thruxton2
|
| Pos | Driver
| Pts
| 1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| 11
| 12
| 13
| 14
| 15
| 16
| 17
| 18
| 19
| 20
| 21
| 22
| 23
| 24
| 25
| 26
| 27
| 28
| 29
| 30
1 | SEAT Sport UK | 446 | 15 | 23 | 8 | 10 | 11 | 25 | 22 | 5 | 20 | 12 | 27 | 9 | 4 | 10 | 22 | 6 | 20 | 17 | 8 | 18 | 10 | 22 | 12 | 6 | 25 | 21 | 14 | 15 | 16 | 13
| 2 | VX Racing | 421 | 6 | 14 | 16 | 27 | 25 | 14 | 20 | 25 | 11 | 8 | 5 | 19 | 17 | 14 | 5 | 3 | 10 | 4 | 16 | 18 | 13 | 20 | 15 | 10 | 5 | 10 | 6 | 23 | 20 | 22
| 3 | Team Halfords | 345 | 13 | 6 | 15 | 14 | - | 9 | 6 | 15 | 18 | 22 | - | 13 | 23 | 8 | 8 | 25 | 20 | 18 | 15 | 12 | 18 | - | 10 | 12 | - | 13 | 27 | 16 | 10 | 9
| 4 | Team RAC | 277 | 18 | 12 | 5 | 7 | 12 | - | 11 | 10 | 1 | 15 | 4 | 14 | 12 | 15 | 4 | 5 | 2 | 8 | 12 | 7 | 20 | 14 | 2 | 20 | 12 | 12 | 6 | 6 | 10 | 1
| 5 | Jacksons Msport | 155 | - | 3 | 10 | 1 | 8 | 12 | - | - | - | 2 | 8 | 10 | 6 | 5 | 15 | 2 | 1 | 8 | 8 | 6 | 4 | - | 8 | 10 | - | 1 | 2 | 4 | 6 | 15
| 6 | Eurotech John Guest | 125 | 8 | - | 3 | 5 | - | 3 | 1 | 8 | 10 | 6 | 10 | 1 | 3 | 10 | 2 | 8 | 4 | 10 | 4 | - | - | - | 6 | 3 | 6 | 3 | 8 | - | 3 | -
| 7 | Team Air Cool | 73 | 4 | 5 | 6 | - | - | - | - | - | - | - | - | - | - | 3 | 6 | 12 | 6 | - | - | - | - | 4 | 5 | - | 8 | 4 | 3 | 2 | 1 | 4
| 8 | Motorbase Performance | 47 | 2 | 2 | 3 | - | 4 | 2 | 4 | - | 4 | 1 | 6 | - | 1 | 1 | 3 | 5 | 3 | 1 | 2 | 1 | - | 2 | - | - | - | - | - | - | - | -
| 9 | GR-Asia | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 2
| 10 | Kartworld Racing | 13 | - | - | - | - | 2 | - | - | 2 | 2 | - | 3 | - | - | - | - | - | - | - | 1 | - | - | - | 3 | - | - | - | - | - | - | -
| 11 | JAG / TH Motorsport | 7 | - | - | - | - | 1 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | - | - | - | - | -
| 12 | A-Tech | 4 | - | - | - | - | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -
| 13 | Allaboutproperty.com | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | -
| 14 | Arkas Racing | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | -
| 15 | Robertshaw Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0
| 16 | Quest Racing | 0 | - | - | - | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | - | - | - | - | - | - | - | - | -
| 17 | Sibsport | 0 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -
| 18 | BTC Racing | 0 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -
| 19 | J.Team Motorsport | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -
| 20 | Team AFM Racing | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -
| |