|
|
BTCC Results: Round 1 at Brands Hatch, 1 April 2007
| Pos . | Num | Driver | Cl | Car | Laps | Time/Gap | F/Lap
| | 1 . | 11 | Jason Plato | | SEAT Leon | 27 | 24:57.801 | 49.706
| | 2 . | 3 | Colin Turkington | I | BMW 320si E90 | 27 | 1.237 | 49.790
| | 3 . | 1 | Matt Neal | I | Honda Civic | 27 | 2.757 | 49.963
| | 4 . | 77 | Mike Jordan | I | Honda Integra | 27 | 3.956 | 49.984
| | 5 . | 33 | Tom Onslow-Cole | I | BMW 320si E90 | 27 | 4.226 | 49.804
| | 6 . | 7 | Tom Chilton | | Vauxhall Vectra | 27 | 5.102 | 50.064
| | 7 . | 21 | Adam Jones | I | SEAT Toledo | 27 | 5.65 | 50.100
| | 8 . | 52 | Gordon Shedden | I | Honda Civic | 27 | 8.186 | 50.073
| | 9 . | 25 | Gareth Howell | I | SEAT Toledo Cupra | 27 | 14.348 | 50.210
| | 10 . | 5 | Fabrizio Giovanardi | | Vauxhall Vectra | 27 | 14.831 | 49.867
| | 11 . | 43 | Chris Stockton | I | Lexus IS200 | 27 | 15.109 | 50.898
| | 12 . | 23 | Matt Allison | I | SEAT Toledo Cupra | 27 | 16.393 | 50.163
| | 13 . | 15 | Martyn Bell | I | BMW 320i E46 | 27 | 17.157 | 50.634
| | 14 . | 90 | Erkut Kizilirmak | I | Vauxhall Astra Sport Hatch | 27 | 19.641 | 50.881
| | 15 . | 19 | Nick Leason | I | Lexus IS200 | 27 | 25.932 | 52.792
| | 16 . | 69 | Simon Blanckley | I | Honda Integra | 27 | 42.438 | 51.424
| | 17 . | 17 | Rick Kerry | I | BMW 120D | 26 | +1LAP | 53.631
| | 18 . | 45 | Jim Pocklington | I | BMW 320i E46 | 26 | +1LAP | 53.545
| | 19 . | 55 | John George | I | Honda Integra | 26 | +1LAP | 51.025
| | 20 . | 56 | Dave Pinkney | I | Alfa Romeo 156 | 24 | +3LAPS | 50.949
| | Not Classified
| | . | 12 | Darren Turner | | SEAT Leon | 23 | DNF | 50.166
| | . | 59 | Richard Marsh | I | Alfa Romeo 156 | 13 | DNF | 51.846
| | . | 28 | Jason Hughes | I | MG ZS | 0 | DNF | 0.000
| | . | 82 | Fiona Leggate | I | MG ZS | 0 | DNF | 0.000
| | . | 48 | Mat Jackson | I | BMW 320si E90 | 27 | DSQ | 0.000
|
Back to 2007 standings page
|
|