|
|
BTCC Results: Round 2 at Brands Hatch, 1 April 2007
| Pos . | Num | Driver | Cl | Car | Laps | Time/Gap | F/Lap
| | 1 . | 11 | Jason Plato | | SEAT Leon | 24 | 20:27.095 | 50.252
| | 2 . | 3 | Colin Turkington | I | BMW 320si E90 | 24 | 2.659 | 50.347
| | 3 . | 7 | Tom Chilton | | Vauxhall Vectra | 24 | 4.141 | 50.348
| | 4 . | 12 | Darren Turner | | SEAT Leon | 24 | 4.758 | 50.224
| | 5 . | 1 | Matt Neal | I | Honda Civic | 24 | 10.222 | 50.575
| | 6 . | 21 | Adam Jones | I | SEAT Toledo | 24 | 10.67 | 50.504
| | 7 . | 5 | Fabrizio Giovanardi | | Vauxhall Vectra | 24 | 12.077 | 50.451
| | 8 . | 48 | Mat Jackson | I | BMW 320si E90 | 24 | 12.938 | 50.431
| | 9 . | 23 | Matt Allison | I | SEAT Toledo Cupra | 24 | 16.442 | 50.475
| | 10 . | 43 | Chris Stockton | I | Lexus IS200 | 24 | 22.046 | 51.052
| | 11 . | 25 | Gareth Howell | I | SEAT Toledo Cupra | 24 | 22.703 | 50.493
| | 12 . | 90 | Erkut Kizilirmak | I | Vauxhall Astra Sport Hatch | 24 | 24.223 | 51.041
| | 13 . | 15 | Martyn Bell | I | BMW 320i E46 | 24 | 25.723 | 51.098
| | 14 . | 69 | Simon Blanckley | I | Honda Integra | 24 | 39.944 | 51.442
| | 15 . | 33 | Tom Onslow-Cole | I | BMW 320si E90 | 24 | 47.46 | 50.549
| | 16 . | 55 | John George | I | Honda Integra | 24 | 51.771 | 51.329
| | 17 . | 59 | Richard Marsh | I | Alfa Romeo 156 | 23 | +1LAP | 52.052
| | 18 . | 45 | Jim Pocklington | I | BMW 320i E46 | 23 | +1LAP | 53.099
| | 19 . | 17 | Rick Kerry | I | BMW 120D | 23 | +1LAP | 53.492
| | Not Classified
| | . | 28 | Jason Hughes | I | MG ZS | 16 | DNF | 50.792
| | . | 56 | Dave Pinkney | I | Alfa Romeo 156 | 14 | DNF | 51.454
| | . | 77 | Mike Jordan | I | Honda Integra | 10 | DNF | 50.437
| | . | 52 | Gordon Shedden | I | Honda Civic | 5 | DNF | 50.316
| | . | 82 | Fiona Leggate | I | MG ZS | 0 | DNS | 0.000
|
Back to 2007 standings page
|
|