|
|
BTCC Results: Round 3 at Brands Hatch, 1 April 2007
| Pos . | Num | Driver | Cl | Car | Laps | Time/Gap | F/Lap
| | 1 . | 1 | Matt Neal | I | Honda Civic | 27 | 23:48.564 | 50.345
| | 2 . | 5 | Fabrizio Giovanardi | | Vauxhall Vectra | 27 | 1.148 | 49.925
| | 3 . | 48 | Mat Jackson | I | BMW 320si E90 | 27 | 1.236 | 49.789
| | 4 . | 11 | Jason Plato | | SEAT Leon | 27 | 2.467 | 50.038
| | 5 . | 21 | Adam Jones | I | SEAT Toledo | 27 | 4.062 | 50.173
| | 6 . | 33 | Tom Onslow-Cole | I | BMW 320si E90 | 27 | 4.297 | 50.234
| | 7 . | 7 | Tom Chilton | | Vauxhall Vectra | 27 | 5.226 | 50.025
| | 8 . | 77 | Mike Jordan | I | Honda Integra | 27 | 5.244 | 50.111
| | 9 . | 25 | Gareth Howell | I | SEAT Toledo Cupra | 27 | 6.336 | 50.258
| | 10 . | 23 | Matt Allison | I | SEAT Toledo Cupra | 27 | 12.653 | 50.351
| | 11 . | 15 | Martyn Bell | I | BMW 320i E46 | 27 | 21.129 | 50.714
| | 12 . | 28 | Jason Hughes | I | MG ZS | 27 | 21.484 | 50.731
| | 13 . | 56 | Dave Pinkney | I | Alfa Romeo 156 | 27 | 26.588 | 51.059
| | 14 . | 82 | Fiona Leggate | I | MG ZS | 27 | 28.939 | 51.340
| | 15 . | 90 | Erkut Kizilirmak | I | Vauxhall Astra Sport Hatch | 27 | 29.444 | 50.966
| | 16 . | 69 | Simon Blanckley | I | Honda Integra | 27 | 30.431 | 51.381
| | 17 . | 59 | Richard Marsh | I | Alfa Romeo 156 | 27 | 38.653 | 51.699
| | 18 . | 17 | Rick Kerry | I | BMW 120D | 26 | +1LAP | 53.835
| | 19 . | 55 | John George | I | Honda Integra | 26 | +1LAP | 50.689
| | Not Classified
| | . | 45 | Jim Pocklington | I | BMW 320i E46 | 22 | DNF | 52.792
| | . | 52 | Gordon Shedden | I | Honda Civic | 18 | DNF | 50.422
| | . | 43 | Chris Stockton | I | Lexus IS200 | 13 | DNF | 50.927
| | . | 3 | Colin Turkington | I | BMW 320si E90 | 8 | DNF | 50.119
| | . | 12 | Darren Turner | | SEAT Leon | 27 | DSQ | 0.000
|
Back to 2007 standings page
|
|