|
|
BTCC Round 5 @ Rockingham, 22 April 2007
| Pos . | Num | Driver | Cl | Car | Laps | Time/Gap | F/Lap
| | 1 . | 5 | Fabrizio Giovanardi | | Vauxhall Vectra | 19 | 30:01.521 | 1:25.818
| | 2 . | 33 | Tom Onslow-Cole | I | BMW 320si E90 | 19 | 12:57.600 | 1:25.808
| | 3 . | 7 | Tom Chilton | | Vauxhall Vectra | 19 | 23:02.400 | 1:25.994
| | 4 . | 48 | Mat Jackson | I | BMW 320si E90 | 19 | 7:40.800 | 1:25.924
| | 5 . | 11 | Jason Plato | | SEAT Leon | 19 | 43:12.000 | 1:25.995
| | 6 . | 12 | Darren Turner | | SEAT Leon | 19 | 11:31.200 | 1:25.648
| | 7 . | 23 | Matt Allison | I | SEAT Toledo Cupra | 19 | 32:38.400 | 1:26.545
| | 8 . | 56 | Dave Pinkney | I | Alfa Romeo 156 | 19 | 24:00.000 | 1:26.554
| | 9 . | 28 | Jason Hughes | I | MG ZS | 19 | 54:14.400 | 1:27.347
| | 10 . | 55 | John George | I | Honda Integra | 19 | 28:48.000 | 1:26.991
| | 11 . | 17 | Rick Kerry | I | BMW 120D | 18 | +1LAP | 1:33.239
| | 12 . | 15 | Martyn Bell | I | BMW 320i E46 | 18 | +1LAP | 1:28.025
| | 13 . | 45 | Jim Pocklington | I | BMW 320i E46 | 11 | DNF | 1:30.966
| | Not Classified
| | . | 25 | Gareth Howell | I | SEAT Toledo Cupra | 10 | DNF | 1:27.231
| | . | 14 | Eoin Murray | I | Alfa Romeo 156 | 2 | DNF | 1:37.650
| | . | 19 | Nick Leason | I | Lexus IS200 | 1 | DNF | 0:00.000
| | . | 77 | Mike Jordan | I | Honda Integra | 1 | DNF | 0:00.000
| | . | 52 | Gordon Shedden | I | Honda Civic | 1 | DNF | 0:00.000
| | . | 1 | Matt Neal | I | Honda Civic | 0 | DNF | 0:00.000
| | . | 3 | Colin Turkington | I | BMW 320si E90 | 0 | DNF | 0:00.000
| | . | 69 | Simon Blanckley | I | Honda Integra | 0 | DNF | 0:00.000
|
Back to 2007 standings page
|
|