BTCC Round 8 @ Thruxton, 6 May 2007

Pos . Num Driver Cl Car Laps Time/Gap F/Lap
1 . 5 Fabrizio Giovanardi   Vauxhall Vectra 18 25:41.800 1:19.791
2 . 1 Matt Neal I Honda Civic 18 0.285 1:20.374
3 . 7 Tom Chilton   Vauxhall Vectra 18 4.357 1:20.358
4 . 77 Mike Jordan I Honda Integra 18 7.615 1:20.032
5 . 3 Colin Turkington I BMW 320si E90 18 8.552 1:20.389
6 . 11 Jason Plato   SEAT Leon 18 9.073 1:21.299
7 . 33 Tom Onslow-Cole I BMW 320si E90 18 10.241 1:21.656
8 . 52 Gordon Shedden I Honda Civic 18 10.306 1:21.461
9 . 28 Jason Hughes I MG ZS 18 13.445 1:21.494
10 . 56 Dave Pinkney I Alfa Romeo 156 18 15.63 1:22.056
11 . 69 Simon Blanckley I Honda Integra 18 16.297 1:21.765
12 . 82 Fiona Leggate I MG ZS 18 29.038 1:23.066
13 . 90 Erkut Kizilirmak I Vauxhall Astra Sport Hatch 18 32.61 1:22.908
14 . 17 Rick Kerry I BMW 120D 18 +1:02.748 1:25.984
 Not Classified
. 25 Gareth Howell I SEAT Toledo Cupra 12 DNF 1:20.349
. 15 Martyn Bell I BMW 320i E46 11 DNF 1:21.849
. 48 Mat Jackson I BMW 320si E90 9 DNF 1:21.453
. 23 Matt Allison I SEAT Toledo Cupra 5 DNF 1:20.030
. 12 Darren Turner   SEAT Leon 5 DNF 1:19.979
. 14 Eoin Murray I Alfa Romeo 156 5 DNF 1:20.548
. 59 Richard Marsh I Alfa Romeo 156 5 DNF 1:22.867

Back to 2007 standings page