BTCC Round 9 @ Thruxton, 6 May 2007

Pos . Num Driver Cl Car Laps Time/Gap F/Lap
1 . 11 Jason Plato   SEAT Leon 16 21:45.119 1:19.825
2 . 52 Gordon Shedden I Honda Civic 16 1.413 1:19.690
3 . 77 Mike Jordan I Honda Integra 16 4.966 1:19.771
4 . 5 Fabrizio Giovanardi   Vauxhall Vectra 16 7.295 1:20.001
5 . 1 Matt Neal I Honda Civic 16 7.472 1:20.345
6 . 12 Darren Turner   SEAT Leon 16 7.881 1:19.999
7 . 25 Gareth Howell I SEAT Toledo Cupra 16 12.459 1:20.026
8 . 7 Tom Chilton   Vauxhall Vectra 16 17.421 1:20.338
9 . 28 Jason Hughes I MG ZS 16 26.642 1:21.765
10 . 33 Tom Onslow-Cole I BMW 320si E90 16 28.202 1:20.491
11 . 23 Matt Allison I SEAT Toledo Cupra 16 31.441 1:21.014
12 . 55 John George I Honda Integra 16 31.73 1:21.562
13 . 56 Dave Pinkney I Alfa Romeo 156 16 33.679 1:20.165
14 . 90 Erkut Kizilirmak I Vauxhall Astra Sport Hatch 16 35.075 1:21.458
15 . 15 Martyn Bell I BMW 320i E46 16 50.599 1:22.860
16 . 69 Simon Blanckley I Honda Integra 16 55.569 1:22.586
17 . 3 Colin Turkington I BMW 320si E90 16 +1:16.437 1:20.896
 Not Classified
. 59 Richard Marsh I Alfa Romeo 156 8 DNF 1:21.896
. 43 Chris Stockton I Lexus IS200 5 DNF 1:23.106
. 17 Rick Kerry I BMW 120D 1 DNF 1:39.082

Back to 2007 standings page