|
|
BTCC Round 10 @ Croft, 3 June 2007
| Pos . | Num | Driver | Cl | Car | Laps | Time/Gap | F/Lap
| | 1 . | 3 | Colin Turkington | I | BMW 320si E90 | 15 | 22:06.494 | 1:27.210
| | 2 . | 52 | Gordon Shedden | I | Honda Civic | 15 | 3.957 | 1:27.334
| | 3 . | 1 | Matt Neal | I | Honda Civic | 15 | 5.083 | 1:27.258
| | 4 . | 12 | Darren Turner | | SEAT Leon | 15 | 6.829 | 1:27.286
| | 5 . | 77 | Mike Jordan | I | Honda Integra | 15 | 7.503 | 1:27.442
| | 6 . | 5 | Fabrizio Giovanardi | | Vauxhall Vectra | 15 | 9.494 | 1:27.651
| | 7 . | 11 | Jason Plato | | SEAT Leon | 15 | 12.696 | 1:28.010
| | 8 . | 7 | Tom Chilton | | Vauxhall Vectra | 15 | 15.593 | 1:27.875
| | 9 . | 48 | Mat Jackson | I | BMW 320si E90 | 15 | 17.176 | 1:27.838
| | 10 . | 25 | Gareth Howell | I | SEAT Toledo Cupra | 15 | 19.431 | 1:27.807
| | 11 . | 43 | Chris Stockton | I | Lexus IS200 | 15 | 33.975 | 1:28.724
| | 12 . | 69 | Simon Blanckley | I | Honda Integra | 15 | 47.221 | 1:29.398
| | 13 . | 90 | Erkut Kizilirmak | I | Vauxhall Astra Sport Hatch | 15 | 53.159 | 1:29.544
| | 14 . | 15 | Martyn Bell | I | BMW 320i E46 | 15 | 55.01 | 1:30.533
| | 15 . | 82 | Fiona Leggate | I | MG ZS | 15 | +1:09.211 | 1:31.050
| | 16 . | 45 | Jim Pocklington | I | BMW 320i E46 | 14 | +1LAP | 1:32.711
| | 17 . | 55 | John George | I | Honda Integra | 14 | +1LAP | 1:29.341
| | 18 . | 59 | Richard Marsh | I | Alfa Romeo 156 | 14 | +1LAP | 1:29.316
| | Not Classified
| | . | 33 | Tom Onslow-Cole | I | BMW 320si E90 | 6 | DNF | 1:28.219
| | . | 14 | Eoin Murray | I | Alfa Romeo 156 | 4 | DNF | 1:27.843
| | . | 23 | Matt Allison | I | SEAT Toledo Cupra | 4 | DNF | 1:28.063
| | . | 56 | Dave Pinkney | I | Alfa Romeo 156 | 3 | DNF | 1:29.004
| | . | 28 | Jason Hughes | I | MG ZS | 1 | DNF | 1:42.315
|
Back to 2007 standings page
|
|