|
|
BTCC Round 11 @ Croft, 3 June 2007
| Pos . | Num | Driver | Cl | Car | Laps | Time/Gap | F/Lap
| | 1 . | 12 | Darren Turner | | SEAT Leon | 18 | 29:17.908 | 1:27.482
| | 2 . | 11 | Jason Plato | | SEAT Leon | 18 | 0.374 | 1:28.120
| | 3 . | 77 | Mike Jordan | I | Honda Integra | 18 | 3.326 | 1:28.007
| | 4 . | 48 | Mat Jackson | I | BMW 320si E90 | 18 | 5.247 | 1:27.967
| | 5 . | 25 | Gareth Howell | I | SEAT Toledo Cupra | 18 | 7.099 | 1:28.145
| | 6 . | 5 | Fabrizio Giovanardi | | Vauxhall Vectra | 18 | 7.438 | 1:27.725
| | 7 . | 33 | Tom Onslow-Cole | I | BMW 320si E90 | 18 | 11.856 | 1:28.426
| | 8 . | 28 | Jason Hughes | I | MG ZS | 18 | 30.014 | 1:30.161
| | 9 . | 55 | John George | I | Honda Integra | 18 | 39.849 | 1:30.265
| | 10 . | 43 | Chris Stockton | I | Lexus IS200 | 18 | 42.473 | 1:28.858
| | 11 . | 45 | Jim Pocklington | I | BMW 320i E46 | 18 | +1:12.211 | 1:35.384
| | 12 . | 15 | Martyn Bell | I | BMW 320i E46 | 17 | +1LAP | 1:30.665
| | 13 . | 1 | Matt Neal | I | Honda Civic | 17 | +1LAP | 1:28.056
| | Not Classified
| | . | 7 | Tom Chilton | | Vauxhall Vectra | 15 | DNF | 1:27.898
| | . | 90 | Erkut Kizilirmak | I | Vauxhall Astra Sport Hatch | 12 | DNF | 1:28.920
| | . | 69 | Simon Blanckley | I | Honda Integra | 12 | DNF | 1:28.783
| | . | 52 | Gordon Shedden | I | Honda Civic | 11 | DNF | 1:27.814
| | . | 56 | Dave Pinkney | I | Alfa Romeo 156 | 9 | DNF | 1:30.811
| | . | 23 | Matt Allison | I | SEAT Toledo Cupra | 5 | DNF | 1:29.671
| | . | 82 | Fiona Leggate | I | MG ZS | 5 | DNF | 1:34.272
| | . | 3 | Colin Turkington | I | BMW 320si E90 | 4 | DNF | 1:27.852
| | . | 14 | Eoin Murray | I | Alfa Romeo 156 | 4 | DNF | 1:32.671
| | . | 59 | Richard Marsh | I | Alfa Romeo 156 | 3 | DNF | 1:32.075
|
Back to 2007 standings page
|
|