2006 fantasy BTCC team standings 1 - 200

Please note have split the results page into two. Teams 201 - 397 can be found by clicking here.
 
Final fantasy BTCC standings after Brands1 Mondello Oulton Thruxton Croft Donington Snetteron Knockhill Brands 2 Silverstone Bonus
Points
Pos Was Team (hover to see owner) Pts  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1 1 NG Racting 941 30 28 17 28 39 40 30 26 22 23 41 42 28 29 25 26 20 23 12 28 24 25 27 23 33 29 19 23 24 16 141
2 2 Greenoval Racing 912 33 29 14 29 36 39 39 25 22 27 36 44 27 31 27 27 24 24 14 28 27 25 17 21 31 27 19 23 24 16 107
3 3 SPARK-Motorsport.co.uk 906 30 28 17 28 39 40 30 26 22 23 41 42 28 29 25 26 20 23 12 28 24 25 27 23 33 29 19 23 24 16 106
4 5 Demon Motorsport 897 29 28 15 28 41 40 30 26 21 21 40 40 28 29 25 26 20 24 11 28 24 22 22 24 33 28 17 23 22 16 116
5 6 Lesley Beckett 893 32 29 12 29 38 39 39 25 21 25 35 42 27 31 27 27 24 25 13 28 27 22 12 22 31 26 17 23 22 16 107
6 7 govers gears!! 892 32 29 12 29 38 39 39 25 21 25 35 42 27 31 27 27 24 25 13 28 27 22 12 22 31 26 17 23 22 16 106
7 8 Howard Wheatley 892 32 29 12 29 38 39 39 25 21 25 35 42 27 31 27 27 24 25 13 28 27 22 12 22 31 26 17 23 22 16 106
8 9 Sinclair C5 Racing 892 32 29 12 29 38 39 39 25 21 25 35 42 27 31 27 27 24 25 13 28 27 22 12 22 31 26 17 23 22 16 106
9 4 Tony Cooke 885 22 29 32 26 38 35 32 9 32 12 9 39 29 33 32 26 29 26 34 35 20 27 16 7 31 27 23 17 8 21 129
10 12 David Preece 882 29 28 15 28 41 40 30 26 21 21 40 40 28 29 25 26 20 24 11 28 24 22 22 24 33 28 17 23 22 16 101
11 10 Pravin Bhudia 881 27 33 19 30 47 27 26 23 14 24 34 47 27 37 26 27 25 33 16 14 31 16 34 26 24 24 9 20 24 13 104
12 11 David Wilkinson 880 28 33 21 30 45 27 26 23 15 26 35 49 27 37 26 27 25 32 17 14 31 19 39 25 24 25 11 20 26 13 84
13 13 Dizzy Mare Dynamics 880 33 29 14 29 36 39 39 25 22 27 36 44 27 31 27 27 24 24 14 28 27 25 17 21 31 27 19 23 24 16 75
14 15 G. Paine 878 28 27 12 28 34 39 29 23 21 31 37 34 24 27 25 26 22 29 14 28 26 25 14 32 31 26 17 23 23 21 102
15 14 team i want to win 875 30 28 17 28 39 40 30 26 22 23 41 42 28 29 25 26 20 23 12 28 24 25 27 23 33 29 19 23 24 16 75
16 16 Middleton Racing 871 32 29 12 29 38 39 39 25 21 25 35 42 27 31 27 27 24 25 13 28 27 22 12 22 31 26 17 23 22 16 85
17 70 Hungry Budgie Racing 868 33 29 14 29 36 39 39 25 22 27 36 44 27 31 27 27 24 24 14 28 27 25 17 21 31 27 19 23 24 16 63
18 20 fastnfurious 862 32 29 12 29 38 39 39 25 21 25 35 42 27 31 27 27 24 25 13 28 27 22 12 22 31 26 17 23 22 16 76
19 21 TEAM IMR 862 32 29 12 29 38 39 39 25 21 25 35 42 27 31 27 27 24 25 13 28 27 22 12 22 31 26 17 23 22 16 76
20 18 Tartan Army 860 11 19 39 26 25 20 23 16 24 23 18 29 24 32 23 35 19 28 18 32 20 30 15 16 32 36 32 20 15 20 140
21 22 GPP Racing 859 31 30 18 31 36 42 27 18 19 22 22 35 20 32 28 29 32 27 21 22 28 25 29 23 25 23 15 22 26 13 88
22 23 Carl Gray 859 32 29 12 29 38 39 39 25 21 25 35 42 27 31 27 27 24 25 13 28 27 22 12 22 31 26 17 23 22 16 73
23 24 the killer team 859 32 29 12 29 38 39 39 25 21 25 35 42 27 31 27 27 24 25 13 28 27 22 12 22 31 26 17 23 22 16 73
24 25 Mets Nuts 3 859 29 28 15 28 41 40 30 26 21 21 40 40 28 29 25 26 20 24 11 28 24 22 22 24 33 28 17 23 22 16 78
25 26 Tango'd Tourers 859 29 28 15 28 41 40 30 26 21 21 40 40 28 29 25 26 20 24 11 28 24 22 22 24 33 28 17 23 22 16 78
26 17 Carl Waller 858 22 22 25 20 28 37 45 14 15 30 21 29 13 29 23 40 45 36 20 24 24 18 20 24 17 18 25 19 21 13 121
27 27 Destined Toulouse 858 29 28 15 28 41 40 30 26 21 21 40 40 28 29 25 26 20 24 11 28 24 22 22 24 33 28 17 23 22 16 77
28 29 BRADS BANDITS 858 22 27 27 18 22 22 38 20 20 38 32 36 19 28 20 39 36 36 12 22 22 13 23 25 20 23 28 18 29 17 106
29 28 no SEAT required 855 25 30 15 27 43 24 28 28 17 25 44 48 31 32 23 24 14 26 10 20 29 18 24 26 30 28 13 21 22 16 94
30 30 hondafanmotorsport 854 32 29 12 29 38 39 39 25 21 25 35 42 27 31 27 27 24 25 13 28 27 22 12 22 31 26 17 23 22 16 68
31 32 BTCC a la Bristol 853 29 28 15 28 41 40 30 26 21 21 40 40 28 29 25 26 20 24 11 28 24 22 22 24 33 28 17 23 22 16 72
32 33 Coxie's Racing 853 29 28 15 28 41 40 30 26 21 21 40 40 28 29 25 26 20 24 11 28 24 22 22 24 33 28 17 23 22 16 72
33 31 green mile racing 850 19 32 34 23 30 20 15 13 37 16 16 38 32 28 27 24 16 23 27 33 17 24 24 11 34 32 26 16 16 25 122
34 19 Henry 848 21 13 14 27 33 32 47 31 8 36 42 28 17 32 15 30 36 19 14 16 26 27 24 32 21 23 18 15 31 0 120
35 40 PW Racing 847 30 35 18 29 35 27 20 24 23 28 32 40 26 31 25 28 22 28 15 20 28 19 32 28 28 27 16 21 32 17 63
36 34 Wigan & leigh Hospice racing 843 33 35 36 32 29 39 19 14 41 5 6 29 39 30 42 20 13 18 36 47 25 30 15 2 31 28 24 23 2 26 74
37 85 Nick Reed 842 29 28 15 28 41 40 30 26 21 21 40 40 28 29 25 26 20 24 11 28 24 22 22 24 33 28 17 23 22 16 87
38 39 Frank J Forsey 835 40 41 22 23 23 41 24 16 36 14 15 26 31 22 37 23 26 24 27 37 24 10 18 12 19 14 18 21 14 23 114
39 42 Team Classic 834 25 30 15 27 43 24 28 28 17 25 44 48 31 32 23 24 14 26 10 20 29 18 24 26 30 28 13 21 22 16 73
40 35 Area 69 Motorsport 833 22 26 28 23 35 32 34 14 35 13 19 40 33 28 29 23 18 21 25 41 16 27 7 6 37 31 27 18 6 24 95
41 36 BTCC Dartford 832 19 25 31 22 38 33 25 15 35 9 24 38 34 26 27 22 14 20 23 41 13 27 17 8 39 33 27 18 6 24 99
42 44 Gary Fisher 831 25 30 15 27 43 24 28 28 17 25 44 48 31 32 23 24 14 26 10 20 29 18 24 26 30 28 13 21 22 16 70
43 45 Gobbers Groovers 831 25 30 15 27 43 24 28 28 17 25 44 48 31 32 23 24 14 26 10 20 29 18 24 26 30 28 13 21 22 16 70
44 37 team i am going to win 830 20 25 33 22 36 33 25 15 36 11 25 40 34 26 27 22 14 19 24 41 13 30 22 7 39 34 29 18 8 24 78
45 38 wheres dan 830 20 25 33 22 36 33 25 15 36 11 25 40 34 26 27 22 14 19 24 41 13 30 22 7 39 34 29 18 8 24 78
46 49 BTCC Dominator 828 31 27 14 28 33 39 29 23 22 23 32 36 24 27 25 26 20 22 12 28 24 25 20 22 31 27 19 23 24 16 76
47 48 108 VxG 825 41 41 24 23 21 41 24 16 37 16 16 28 31 22 37 23 26 23 28 37 24 13 23 11 19 15 20 21 16 23 85
48 41 Taylors Track Stars 823 15 27 31 21 40 17 23 17 31 13 28 46 37 29 25 20 8 22 22 33 18 23 19 10 36 33 23 16 6 24 110
49 43 Type R Performance 822 27 25 15 29 46 39 35 22 13 19 34 43 25 33 26 25 23 26 16 22 29 24 24 22 27 24 12 22 16 12 67
50 46 Two Chances 820 22 26 28 23 35 32 34 14 35 13 19 40 33 28 29 23 18 21 25 41 16 27 7 6 37 31 27 18 6 24 82
51 54 Here we go again 820 28 27 12 28 37 39 29 23 21 21 31 34 24 27 25 26 20 21 17 28 28 26 19 27 31 26 17 23 22 16 67
52 47 Barry Guest 818 27 25 15 29 46 39 35 22 13 19 34 43 25 33 26 25 23 26 16 22 29 24 24 22 27 24 12 22 16 12 63
53 50 Canary Boy 1964 812 21 26 28 23 33 32 34 14 35 13 19 40 33 28 29 23 18 20 25 41 16 27 4 5 37 31 27 18 6 24 82
54 51 My Boys 808 19 25 31 22 38 33 25 15 35 9 24 38 34 26 27 22 14 20 23 41 13 27 17 8 39 33 27 18 6 24 75
55 52 Team L Plates 808 19 25 31 22 38 33 25 15 35 9 24 38 34 26 27 22 14 20 23 41 13 27 17 8 39 33 27 18 6 24 75
56 58 G. Moffat 808 9 19 37 26 28 20 23 16 23 21 17 27 24 32 23 35 19 28 20 32 22 29 12 19 32 35 30 20 13 20 97
57 59 "LA PICHA RULES" 808 17 32 32 23 33 20 15 13 36 14 15 36 32 28 27 24 16 23 29 33 19 23 21 14 34 31 24 16 14 25 89
58 62 JM Motorsport 808 10 16 31 18 18 24 27 26 9 23 30 25 17 21 19 41 28 41 11 16 15 21 37 22 21 27 38 21 25 12 118
59 64 team danny btcc 808 35 38 18 36 31 30 12 25 22 15 21 29 33 32 36 21 9 22 20 26 38 18 17 21 22 22 8 26 16 18 91
60 55 Bez's Revenge on Dynamics 807 20 25 33 22 36 33 25 15 36 11 25 40 34 26 27 22 14 19 24 41 13 30 22 7 39 34 29 18 8 24 55
61 56 Plato Racing 807 20 25 33 22 36 33 25 15 36 11 25 40 34 26 27 22 14 19 24 41 13 30 22 7 39 34 29 18 8 24 55
62 63 pilfp 807 17 29 24 15 25 24 19 23 21 14 27 32 25 17 23 30 25 37 19 17 12 12 41 18 23 22 30 17 24 17 128
63 53 Crawley Racing 806 38 39 25 24 33 41 30 15 28 12 18 35 32 28 38 22 29 28 29 31 27 10 25 9 15 12 13 20 8 19 73
64 66 bk Racing 2 806 28 27 13 28 31 39 29 23 21 22 31 35 24 27 25 26 20 21 11 28 24 22 9 21 31 26 17 23 22 16 86
65 72 Bizzybees 806 34 30 32 16 25 20 15 15 31 24 27 37 20 20 22 26 16 30 10 21 23 7 33 13 26 22 21 23 16 27 124
66 65 BK Racing 1 805 28 32 19 30 37 26 25 20 15 27 26 44 23 35 26 27 25 30 17 14 31 19 29 23 22 23 11 20 26 13 62
67 57 britracing 804 19 25 31 22 38 33 25 15 35 9 24 38 34 26 27 22 14 20 23 41 13 27 17 8 39 33 27 18 6 24 71
68 71 Y2Knowlesy 802 28 27 12 28 34 39 29 23 21 21 31 34 24 27 25 26 20 21 14 28 26 24 14 24 31 26 17 23 22 16 67
69 69 Team DCF 800 26 32 17 30 37 26 25 20 14 25 25 42 23 35 26 27 25 30 16 14 31 16 21 23 22 22 9 20 24 13 84
70 61 Peter Meehan 799 21 26 28 23 33 32 34 14 35 13 19 40 33 28 29 23 18 20 25 41 16 27 4 5 37 31 27 18 6 24 69
71 73 TheMG's 799 27 29 15 27 32 23 27 25 18 28 36 45 27 30 23 24 14 24 8 20 27 19 17 21 28 27 15 21 24 16 82
72 60 Tony SMITH 798 38 39 25 24 33 41 30 15 28 12 18 35 32 28 38 22 29 28 29 31 27 10 25 9 15 12 13 20 8 19 65
73 67 Faz Racing 794 27 35 36 30 28 23 7 14 37 5 6 29 39 29 38 17 3 18 33 39 27 26 20 5 28 28 20 21 2 26 98
74 68 nossi 793 21 26 28 23 33 32 34 14 35 13 19 40 33 28 29 23 19 20 25 41 16 27 4 5 37 31 27 18 6 24 62
75 84 Sheep People 790 36 26 25 31 28 24 14 21 21 25 24 34 18 29 25 27 9 27 6 18 35 19 20 18 30 28 15 30 18 22 87
76 78 Roger Meek 787 16 22 25 18 21 21 33 14 11 40 27 29 13 28 19 37 37 44 11 16 22 11 15 29 14 18 21 17 22 18 118
77 82 Crash Bang Wallop!! 787 28 27 13 28 31 39 29 23 21 22 31 35 24 27 25 26 20 21 11 28 24 22 9 21 31 26 17 23 22 16 67
78 89 Boondock Racing 786 36 26 25 31 28 24 14 21 21 25 24 34 18 29 25 27 9 27 6 18 35 19 20 18 30 28 15 30 18 22 83
79 74 Barbara Morris 785 28 37 34 31 30 23 17 16 36 7 9 35 42 33 40 18 7 21 31 39 28 21 7 2 28 27 18 21 0 26 73
80 76 team samtoria 782 18 25 31 22 36 33 25 15 35 9 24 38 34 26 27 22 15 19 23 41 13 27 14 7 39 33 27 18 6 24 56
81 75 C Diamond 780 19 27 32 25 33 35 22 7 32 8 5 31 26 29 30 25 26 23 32 35 17 27 16 7 31 27 23 17 8 21 84
82 86 Erica's BTCC hunks 780 37 38 20 36 28 30 12 25 23 17 22 31 33 32 36 21 10 22 18 26 36 19 20 18 22 23 10 26 18 18 53
83 83 Duffus Dippers 779 26 30 19 29 34 26 15 18 15 23 22 36 20 31 24 26 21 28 15 14 28 19 32 24 22 23 11 20 26 13 89
84 81 Wilbos Warriors 778 18 21 20 14 26 36 28 22 20 9 27 28 23 13 23 28 23 31 19 25 10 20 34 15 26 22 33 19 16 16 113
85 77 Team RaGE 777 18 29 35 24 34 19 20 9 29 15 10 42 29 32 28 23 19 26 29 27 20 24 24 7 28 28 21 15 10 21 82
86 80 Herbie does BTCC 776 29 37 36 31 28 23 17 16 37 9 10 37 42 33 40 18 7 20 32 39 28 24 12 1 28 28 20 21 2 26 45
87 94 DWR XI 775 19 25 17 30 28 28 18 29 11 15 24 29 23 26 26 31 18 34 15 14 24 24 28 23 27 28 24 24 26 12 75
88 178 Matt Neal Rules! 773 36 26 25 31 28 24 14 21 21 25 24 34 18 29 25 27 9 27 6 18 35 19 20 18 30 28 15 30 18 22 70
89 79 Syteri Racing 771 16 11 12 26 28 32 37 29 7 30 37 18 14 28 13 29 32 16 11 16 23 24 16 32 21 22 16 15 29 0 131
90 91 CF Motorsport 770 36 24 26 16 28 32 34 16 29 21 30 39 21 20 24 25 18 27 8 29 22 10 13 7 29 21 22 25 6 26 86
91 92 Kai Racing 770 36 24 26 16 28 32 34 16 29 21 30 39 21 20 24 25 18 27 8 29 22 10 13 7 29 21 22 25 6 26 86
92 93 McCleery Racing 770 36 24 26 16 28 32 34 16 29 21 30 39 21 20 24 25 18 27 8 29 22 10 13 7 29 21 22 25 6 26 86
93 95 BTCC TROOPERS 768 36 43 22 22 25 25 22 18 32 18 19 34 34 25 35 21 20 26 26 29 29 6 20 14 16 14 14 19 14 23 67
94 88 T. Cheeta 767 15 13 24 16 24 34 33 14 10 31 32 23 12 22 17 34 31 38 6 24 15 17 16 26 19 20 24 19 14 17 127
95 87 Cordoba Racing 766 19 24 28 22 33 32 24 12 35 9 15 32 30 24 27 22 14 18 26 41 15 29 12 9 37 31 27 18 6 24 71
96 157 christmas tree 764 9 19 37 26 28 20 23 16 23 21 17 27 24 32 23 35 19 28 20 32 22 29 12 19 32 35 30 20 13 20 53
97 100 Siennar Sports 763 36 24 26 16 28 32 34 16 29 21 30 39 21 20 24 25 18 27 8 29 22 10 13 7 29 21 22 25 6 26 79
98 90 Carl's Crusaders 762 18 29 35 24 34 19 20 9 29 15 10 42 29 32 28 23 19 26 29 27 20 24 24 7 28 28 21 15 10 21 67
99 103 Nukleuz BJC Racing 762 24 28 18 26 35 24 18 26 18 24 41 43 28 28 21 23 10 23 6 20 24 19 27 23 30 29 15 21 24 16 50
100 102 SuperDan Racing 760 23 28 16 26 37 24 18 26 17 22 40 41 28 28 21 23 10 24 5 20 24 16 22 24 30 28 13 21 22 16 67
101 118 Pink Puffs 759 36 26 25 31 28 24 14 21 21 25 24 34 18 29 25 27 9 27 6 18 35 19 20 18 30 28 15 30 18 22 56
102 96 Exocet Speed 758 28 37 34 31 30 23 17 16 36 7 9 35 42 33 40 18 7 21 31 39 28 21 7 2 28 27 18 21 0 26 46
103 97 Team Merlin 758 28 37 34 31 30 23 17 16 36 7 9 35 42 33 40 18 7 21 31 39 28 21 7 2 28 27 18 21 0 26 46
104 98 Zombie X Power 757 25 36 37 30 33 24 8 17 36 3 14 33 43 31 38 17 3 20 29 39 25 21 17 4 30 29 18 21 0 26 50
105 99 Andy Johnson 756 27 23 6 23 27 31 28 23 21 25 27 23 18 22 17 18 29 10 21 17 20 21 26 26 21 17 12 11 32 5 129
106 104 Its all Fantasy 756 36 24 26 16 28 32 34 16 29 21 30 39 21 20 24 25 18 27 8 29 22 10 13 7 29 21 22 25 6 26 72
107 105 Motor_Maniacs 756 36 24 26 16 28 32 34 16 29 21 30 39 21 20 24 25 18 27 8 29 22 10 13 7 29 21 22 25 6 26 72
108 106 E46 motorsport 754 36 24 26 16 28 32 34 16 29 21 30 39 21 20 24 25 18 27 8 29 22 10 13 7 29 21 22 25 6 26 70
109 120 George Racing 754 34 30 32 16 25 20 15 15 31 24 27 37 20 20 22 26 16 30 10 21 23 7 33 13 26 22 21 23 16 27 72
110 127 MG Sport & Racing 752 37 31 29 17 22 19 24 14 31 28 22 39 19 22 24 27 20 31 12 21 26 7 23 11 24 20 21 23 16 27 65
111 128 Sleepylion Racing 752 37 31 29 17 22 19 24 14 31 28 22 39 19 22 24 27 20 31 12 21 26 7 23 11 24 20 21 23 16 27 65
112 107 Phatboyz Racing 750 34 42 25 21 27 26 13 19 32 14 24 32 35 23 33 20 16 26 21 29 24 4 28 14 18 16 14 19 14 23 64
113 111 PH Motorsport 749 36 24 26 16 28 32 34 16 29 21 30 39 21 20 24 25 18 27 8 29 22 10 13 7 29 21 22 25 6 26 65
114 121 streets ahead 747 22 28 16 26 35 24 18 26 17 22 40 41 28 28 21 23 11 23 5 20 24 16 19 23 30 28 13 21 22 16 61
115 122 Team Rutland 747 23 28 15 26 37 24 18 26 17 21 40 40 28 28 21 23 10 24 5 20 24 16 22 24 30 28 13 21 22 16 57
116 134 Team_RAC 747 43 37 29 23 11 23 11 19 38 17 17 25 29 19 34 21 4 22 12 33 31 4 3 5 24 19 18 29 6 32 109
117 114 norfolk & goode racing 746 18 17 22 16 18 34 37 17 18 28 27 23 14 20 18 36 30 27 9 30 17 18 8 22 23 22 29 20 19 16 93
118 135 Tony Rispoli 746 37 31 29 17 22 19 24 14 31 28 22 39 19 22 24 27 20 31 12 21 26 7 23 11 24 20 21 23 16 27 59
119 138 Andrew Rumble 746 33 26 23 31 26 24 14 21 20 23 23 32 18 29 25 27 9 26 5 18 35 16 9 17 30 27 13 30 16 22 78
120 137 Gerry Somers 745 37 31 29 17 22 19 24 14 31 28 22 39 19 22 24 27 20 31 12 21 26 7 23 11 24 20 21 23 16 27 58
121 119 H Singh 744 25 22 12 28 32 38 24 17 13 25 27 29 18 27 24 24 21 30 11 22 24 23 12 26 25 22 12 22 17 17 75
122 136 CBR 744 29 16 32 21 14 35 34 15 21 29 19 20 8 23 22 40 29 32 6 28 26 16 3 15 25 23 29 29 13 22 70
123 124 D. Williams 743 24 22 12 28 30 38 24 17 13 25 27 29 18 27 24 24 22 29 11 22 24 23 9 25 25 22 12 22 17 17 81
124 131 Full Steam Ahead Racing 741 25 23 41 25 23 17 9 10 35 13 8 32 24 26 27 23 3 22 18 31 24 24 12 1 36 33 25 25 2 30 94
125 101 Robert Flexman 740 13 19 16 31 37 13 21 23 20 16 20 30 29 33 20 13 10 7 27 19 26 31 12 19 30 29 10 11 16 8 131
126 109 born to win racing 740 16 27 34 23 31 19 10 7 29 10 6 33 26 28 26 22 15 24 27 27 17 24 27 8 28 28 21 15 10 21 101
127 126 Philip New 740 18 23 15 26 37 23 13 20 9 25 36 35 22 28 20 21 11 31 8 14 26 19 24 30 24 24 8 20 17 17 96
128 108 Gillespie Sport & Racing 738 12 11 14 24 27 16 25 29 4 32 38 20 14 27 9 26 22 16 9 8 25 23 29 35 18 23 14 13 31 0 144
129 115 BTCC Nutters 738 19 24 29 22 30 32 24 12 35 10 15 33 30 24 27 22 14 18 23 41 13 27 7 6 37 31 27 18 6 24 58
130 116 Pedal 2 Metal Racing 738 19 24 29 22 30 32 24 12 35 10 15 33 30 24 27 22 14 18 23 41 13 27 7 6 37 31 27 18 6 24 58
131 117 RAPStar Racing 738 19 24 29 22 30 32 24 12 35 10 15 33 30 24 27 22 14 18 23 41 13 27 7 6 37 31 27 18 6 24 58
132 129 mikeyboyz 736 11 22 35 24 25 21 13 18 26 5 9 29 29 23 28 27 12 30 28 27 13 32 31 7 33 34 36 19 12 20 57
133 130 bmtmotorsport 736 19 21 20 14 25 36 28 22 20 9 27 28 23 13 23 28 23 32 16 25 8 18 32 13 26 22 33 19 16 16 81
134 112 Emotional Overkill 735 23 26 7 22 38 16 27 28 16 27 39 35 25 27 15 16 23 16 16 9 23 12 31 29 20 18 6 9 30 5 101
135 113 Where is Dan Eaves?! 735 23 26 7 22 38 16 27 28 16 27 39 35 25 27 15 16 23 16 16 9 23 12 31 29 20 18 6 9 30 5 101
136 141 BTCCnews 734 22 28 16 26 35 24 18 26 17 22 40 41 28 28 21 23 10 23 5 20 24 16 19 23 30 28 13 21 22 16 49
137 143 stewart racing 732 25 27 14 26 29 23 17 23 18 23 32 36 24 26 21 23 10 22 6 20 24 19 20 22 28 27 15 21 24 16 71
138 110 Arshid Ahmed 730 15 20 21 31 42 14 22 26 21 18 30 38 33 35 20 13 10 9 25 19 24 32 25 18 32 32 12 11 18 8 56
139 187 Peter J Morris 730 11 22 35 24 25 21 13 18 26 5 9 29 29 23 28 27 12 30 28 27 13 32 31 7 33 34 36 19 12 20 51
140 142