| Leading BTCC drivers
| ||
| Num . | Driver | Pts |
| 1 . | | 300 |
| 2 . | | 297 |
| 3 . | | 200 |
| 4 . | | 195 |
| 5 . | | 184 |
| 6 . | | 160 |
| 7 . | | 158 |
| 8 . | | 131 |
| 9 . | | 130 |
| 10 . | | 109 |
| 11 . | | 72 |
| 12 . | | 29 |
| 13 . | | 17 |
| 14 . | | 16 |
| 15 . | | 13 |
| Click here for full standings | ||
| Leading BTCC teams
| ||
| Num . | Team | Pts |
| 1 . | | 446 |
| 2 . | | 421 |
| 3 . | | 345 |
| 4 . | | 277 |
| 5 . | | 155 |
| 6 . | | 125 |
| 7 . | | 73 |
| 8 . | | 47 |
| 9 . | | 19 |
| 10 . | | 13 |
| Manufacturers
| ||
| Num . | Team | Pts |
| 1 . | | 637 |
| 2 . | | 623 |
| Independents' Trophy
| ||
| Num . | Driver | Pts |
| 1 . | | 285 |
| 2 . | | 270 |
| 3 . | | 260 |
| 4 . | | 226 |
| 5 . | | 184 |
| 6 . | | 164 |
| 7 . | | 119 |
| 8 . | | 94 |
| 9 . | | 58 |
| 10 . | | 58 |
| 11 . | | 56 |
| 12 . | | 55 |
| 13 . | | 45 |
| 14 . | | 43 |
| 15 . | | 43 |